Data Storage

Disclosure: As an Amazon Associate, Daily Noticias earns from qualifying purchases. Learn more.
Disclosure: As an Amazon Associate, Daily Noticias earns from qualifying purchases. Learn more.

Showing all 4 results

Lexar 1TB NQ780 Internal NVMe SSD, 6500/2500 MB/s, M.2 2280, PCIe Gen 4x4

Lexar 1TB NQ780 Internal NVMe SSD, 6500/2500 MB/s, M.2 2280, PCIe Gen 4×4

Lexar 2TB NM790 NVMe SSD w/Heatsink, 7400/6500 MB/s, M.2 2280, PCIe Gen 4x4

Lexar 2TB NM790 NVMe SSD w/Heatsink, 7400/6500 MB/s, M.2 2280, PCIe Gen 4×4

Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s

Samsung SSD 990 PRO 2TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s

Sandisk 2TB Extreme Portable SSD, Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware, External Solid State Drive, SDSSDE61-2T00-G25

Sandisk 2TB Extreme Portable SSD, Up to 1050MB/s, USB-C, USB 3.2 Gen 2, IP65 Water and Dust Resistance, Updated Firmware, External Solid State Drive, SDSSDE61-2T00-G25